MLS® Listings for 108 W Cordova
|
# 1208 108 W CORDOVA ST |
||
| Super smart new 1 Bdrm w/ flex space and 100sf patio w/ a view in Woodwards - the lowest priced too! Concrete over-height ceilings and massive windows. Modern kitchen w/ designer cabinets, huge polished stone island w/ laptop station, red glass backsplash and stainless appliances. Large sliders separate the bdrm. Huge bathroom w/ large floor to ceiling tiles, bright green accents, soaker tub and separate seamless glass shower. Flex space options - office, dining, storage or a Murphy bed! Insuite laundry and hardwood floors. Strata fees incl. healthy heat, gas, internet and Club W rooftop amenities...hot tub, indoor/outdoor lounge, media centre and gym. No property taxes for 3 yrs and a 10 yr paid parking lease, secure and covered. Super Smart Buy!... | |||
| MLS® No | V836238 | Price: $372,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 571 Sq.Ft. | ||
Listed by: Sutton Group - 1st West Realty |
|||
|
# 2108 108 W CORDOVA ST |
||
| Gorgeous NW facing 1 bed with large fresh-air balcony! Come with 1 underground parking, hardwood flrs, large stone kitchen island, generous storage, stainless steel appliances. Live in the heart of Downtown, close to all amenities! Views of water, mtns and city lights, pet and rental friendly. Great investment/rental op!... | |||
| MLS® No | V826587 | Price: $399,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 571 Sq.Ft. | ||
Listed by: MAC Marketing Solutions Inc. |
|||
|
# 2705 108 W CORDOVA ST |
||
| Large 718 SF 1 bdrm SW corner unit. Enjoy beautiful views of the city, water and mountains from your very own wrap around 250 SF deck on the 27th floor. This one of a kind unique building feat. polished concrete ceilings. Stone countertops, S/S appliances, laminate floors, designer doors and tiles. Amenities includes rooftop deck as "W" shaped hot tube. Maintenance includes steam heat and internet. London Drugs, Nesters Market, TD Bank and SFU campus are also in the building for added convenience. Unit is property tax exempt for 1st 3 yrs. 10 yr leased underground stall included.... | |||
| MLS® No | V826047 | Price: $588,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 718 Sq.Ft. | ||
Listed by: Macdonald Realty Westmar |
|||
|
# 2609 108 W CORDOVA ST |
||
| WOODWARDS Development in historic Gastown. A Landmark building that will inspire you to move. This 2 bedroom, 2 bathroom, 2 balcony home with floor to ceiling windows offers amazing views of the water and mountains. Fabulous floor plan with sleek concrete ceilings, stone countertops, all s/s appliances, engineered hardwood floors and gorgeous finishings in both bathrooms and kitchen. Enjoy the unsurpassed amenities, Club W features an indoor/outdoor lounging oasis-library, media room, hot tub, gym, gardens and so much more! Bonus, this unit comes with use of 2 parking spots. Conveniently located to everything from London Drugs, Nester's Market, unique shops and a SFU campus that's in the building. Open: Sat, July 10th, 2-3 PM.... | |||
| MLS® No | V822071 | Price: $659,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 992 Sq.Ft. | ||
Listed by: RE/MAX Select Properties |
|||
|
# 1109 108 W CORDOVA ST |
||
| The 11th floor penthouse! Offers a private fenced of 400 sq ft patio great to entertain your A-list friends or enjoy the sunrise with your significant other. Own direct water and mountain views from every room. This exclusive unit can be for a bachelor today and a family tomorrow. Woodwards finishings: German AEG and Eggermans kitchen, underground parking. No property taxes until Nov 2012, free internet, free cable until Nov 2010. An exceptional amenities on the roof top. All in the heart of Gastown. This unit only 2 years Strata fee FREE from the completion date!... | |||
| MLS® No | V842896 | Price: $725,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 980 Sq.Ft. | ||
Listed by: TRG-The Residential Group Rlty |
|||
|
# PH4 108 W CORDOVA ST |
||
| Modern Vancouver Luxury Living in a fantastic Penthouse. Enjoy the awesome water, mountain and city views. Amenities include the Club W features an indoor/outdoor lounging oasis - library, media room, hot tub, gardens, gym, lounge space and so much more! Other features to be added include retail, banking and daycare facilities within the complex. NO PROPERTY TAX for 3 years. Maintenance includes steam heat and internet.... | |||
| MLS® No | V810593 | Price: $788,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 980 Sq.Ft. | ||
Listed by: RE/MAX Westcoast |
|||
|
# PH1 108 W CORDOVA ST |
||
| Situated in the heart of Gastown and on top of a Vancouver historically Landmark: Entertain your envying friends or significant other on a private 1800 sq.ft. patio with Coal Harbour beneath you. Only 2 direct water view penthouses were EVER created in the Woodwards. Each showcasing a distinct floor plan and a penthouse view that easily rivals only the best at: Fairmont Hotel, Shaw Tower, and Harbour Greens. This is the only Coal Harbour building that flares sophisticated urban energy! The unit includes a European kitchen package (Lievherr, AEG, Eggermann) and equipped with B/I expresso machine, patio gas outlet and A/C. There is only one that exist in the city.... | |||
| MLS® No | V811109 | Price: $1,900,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Group - Seafair Realty |
|||








