MLS® Listings for 181 W 1
|
# 503 181 W 1ST AV |
||
| Welcome to the Village! Vancouver's magical location on the seawall beside shops, restaurants, skytrains, aquabus, community centre and more! Features include an open floor plan with 9' ceilings, h/w floors, east-facing deck, and an outstanding Miele kitchen with s/s appliances, sub-zero fridge, and luxury cabinetry and faucets throughout! Amenities include the "Gold Medal Club" which offers an indoor pool, sauna, steamroom and gym. This building also offers its own gym and lounge. Great parking spot and a double-sized storage locker as a bonus. Pets welcome.... | |||
| MLS® No | V923260 | Price: $459,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 653 Sq.Ft. | ||
Listed by: RE/MAX Crest Realty Westside |
|||
|
# 906 181 W 1ST AV |
||
| BELOW MARKET VALUE opportunity to purchase a 1,100 sq ft Condo (2 bedrooms + Den) in Olympic Village for under $1 Mil. Fantastic 180 degree views to False Creek, Yaletown/Downtown Vancouver and parks. Features include high ceiling, hardwood flooring, radiant heating/cooling system, Sub-zero fridge, Miele S/S appliances, Eggersman cabinetry, balcony of 167 sq ft with automated exterior blinds and more. Amenities include indoor pool, hot tub, sauna, steam room & yoga room. Steps from Canada Line & Expo Skytrain Stations, bus lines, aquabus, seawall, False Creek waterfront. Waterfront Community Center, Urban Plaza, etc. Contact LR ASAP for viewing as this property will not last. Seller motivated.... | |||
| MLS® No | V920943 | Price: $850,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Bratch Realty Ltd. |
|||



