MLS® Listings for 2008 Pine
|
# 421 2008 PINE ST |
||
| Welcome to MANTRA built by Cressey. This boutique 5 level solid concrete and glass building includes Geothermal Heating and Air Conditioning. It is backed by a 2-10-10 warranty. It has an unbeatable location that is steps to Granville Island, South Granville, Kits Beach and transporation. This 1 bedroom suite features a high end stainless teel appliance package that includes a gas cooktop, wall oven, tall tub dishwasher, slim slide-out hoodfan, microwave, 32" fridge, wine cooler and washer 7 dryer. Superb finishings, quality throughout and a State of the art Fitness Centre. Ready to move in and easy to show.... | |||
| MLS® No | V833013 | Price: $499,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 682 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 431 2008 PINE ST |
||
| The last of the best One + Den Suites at Mantra is now available. This south-facing home is finished with top-of-the-line Kitchen-Aid stainless steel appliances, wine fridge and engineered hardwood floors. Hurry in to view this air-conditioned home located steps away from Granville Island and all the shopping West 4th has to offer. PUBLIC OPENS: Saturday/Sunday July 31st/August 1st, 1-4 PM. See you all this weekend!... | |||
| MLS® No | V844270 | Price: $499,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 672 Sq.Ft. | ||
Listed by: TAC Real Estate Corp. |
|||
|
# 526 2008 PINE ST |
||
| MANTRA is centrally located steps from shopping and restaurants on W 4th Ave, South Granville and Granville Island. A GEOTHERMAL, concrete residence BY CRESSEY. This 1 bedroom + two bathroom home comes complete w/ KitchenAid Architect II series appliances that include a gas cooktop, built in wine fridge, built-in oven and dishwasher. It also has a large Walk-in closet, hardwood flooring and a built-in entertainment niche. Geothermal heating and cooling for convenience and cost savings and comfort. Large patio approx 200 sq ft. Open house every Saturday and Sunday 1-4 pm or by private appointment weekdays.... | |||
| MLS® No | V840017 | Price: $509,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 2 | ||
| Total Living Area | 648 Sq.Ft. | ||
Listed by: TAC Real Estate Corp. |
|||
|
# 426 2008 PINE ST |
||
| Brand new, spacious 2 bdrm+den, 2 bath corner unit in the MANTRA with mountain and Downtown views! Concrete construction, built by Cressey, just steps to Granville Island, W 4th Ave and South Granville. Geothermal heating/air-conditioning, wonderful open kitchen w S/S appliances, gas stove, wine fridge, glass tile backsplash, built-in microwave. Efficient floor plan; large open kitchen, dining/living room, master bdrm with huge WI closet, den, ensuite, large balcony. Building has fitness centre and large common outdoor terrace. Clean forms, simple yet classic materials, earth friendly features-this home could be occupied immediately. NO GST! 2-5-10 warranty. Open House: Sun, June 20th, 2-4 PM.... | |||
| MLS® No | V833007 | Price: $709,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 895 Sq.Ft. | ||
Listed by: Team 3000 Realty Ltd. |
|||





