MLS® Listings for 233 Robson
|
# 3006 233 ROBSON ST |
||
| Perched atop the city with gorgeous city VIEWS & stunning Peter Wilds Design renovation, this fabulous pad is perfect for the Buyer who appreciates design & quality. This junior one bedroom has all the necessities for urban living PLUS VIEW S & fantastic AMENITIES in the heart of Downtown Vancouver in a great building. Parking rented at $1400/yr.... | |||
| MLS® No | V997191 | Price: $349,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 500 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 3603 233 ROBSON ST |
||
| ITS ALL ABOUT THE VIEW!!! Stunning bachelor suite in V TOWER 2 built by Concord Pacific. Walk everywhere you need to go. Steps to amazing shopping, dining, stadiums, and library - its all here in the heart of downtown Vancouver. Building has great amenities - bike room, exercise room, sauna & steam room. Unit has walk in closet and in suite storage. Pets allowed with restrictions and rentals allowed. Low maintenance fee includes gardening, garbage and recycling, hot water and management. This is what downtown is all about - come see for yourself!!... | |||
| MLS® No | V974497 | Price: $369,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 496 Sq.Ft. | ||
Listed by: Royal LePage Coronation West |
|||
|
# 1010 233 ROBSON ST |
||
| This sleek, bright suite has a spacious feel with it's floor to ceiling windows & open floor plan. A large balcony accessible from both living room & master bedroom also adds summer square footage and there is a large insuite storage room. ... | |||
| MLS® No | V998571 | Price: $399,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 608 Sq.Ft. | ||
Listed by: Prudential Sussex Realty |
|||
|
# 2609 233 ROBSON ST |
||
| Excellent investment property located in the heart of Downtown. This spacious 26th floor corner suite, MODERN open floor plan, FLOOR TO CEILING WINDOWS with great views of False Creek & the city, from living & kitchen area, bedroom & balcony. Lots of amenities in this building, include SAUNA, STEAM, JACUZZI, GYM & PARTY ROOM, HOT TUB, THEATRE ROOM & YOGA, INSUITE LAUNDRY. For the sports fan, Rogers Arena & BC Stadium are within walking distance & right close to the Vancouver Public Library. Include one parking & 1 storage. Built by Concord Pacific!... | |||
| MLS® No | V1004568 | Price: $422,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 610 Sq.Ft. | ||
Listed by: Sutton Grp West Coast (VanCam) |
|||
|
# 2301 233 ROBSON ST |
||
| New large 638 sq ft. high floor 1 bdrm+den+parking at TV Tower 2 with a nice city view! This unit has the upgrades & laminate flooring. World class amenities & 24 hr concierge in the bldg. come to your new address at Robson! ... | |||
| MLS® No | V1006636 | Price: $429,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 302 233 ROBSON ST |
||
| Attention Investors! Enormous 873 sq ft 1 bdrm and den plus storage. A bargain at only $500/sf in the heart of downtown on Robson street. Increase the value by closing off the den with one wall and you easily turn this into a 2 bdrm + den. Quality built by Concord Pacific with balance of 2/5/10 warranty! Very spacious open concept w/a galley kitchen, 4 piece bath & insuite laundry. Walking distance to all downtown attractions. Deluxe amenities, 24 hr concierge, gym, steam, sauna, hot tub, theatre, etc. 1 parking included. Pets + rentals allowed.... | |||
| MLS® No | V1000862 | Price: $445,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 873 Sq.Ft. | ||
Listed by: Prompton Real Estate Serv.Inc. |
|||
|
# 2005 233 ROBSON ST |
||
| Efficient, spacious 738 sf one bedroom & den located in the heart of downtown by Concord Pacific (TV TOWERS II). Den can be used as separate work space or 2nd room. Enjoy views of city & water, featuring stainless appliances, insuite storage, in suite laundry. This secure building features exercise centre, yoga room, hot tub, private theatre, secure parking, 24 hour concierge service. Steps to skytrain, VCC College, Vancouver Public Library, BC Place Stadium, Rogers Arena, QE Theatre and Costco etc. 2-5-10 warranty. Pets & rentals allowed.... | |||
| MLS® No | V1004031 | Price: $459,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 738 Sq.Ft. | ||
Listed by: Park Georgia Realty Ltd.(Coq) |
|||
# 505 233 ROBSON ST |
|||
| 1 bedroom & den in Concord Pacific's "TV Tower 2" on Robson St. East facing, open concept w/spacious rooms and granite countertops. Only blocks away from all of Vancouver's best shopping & dining, theatre, galleries, the seawall, BC Place, Roger's Arena & the Canada Line. RESORT-style amenities include 24-hour concierge, gym, yoga studio, steam room, hot tub, sauna, party room & mini theatre. Includes 1 parking & in-suite storage.... | |||
| MLS® No | V999058 | Price: $499,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 873 Sq.Ft. | ||
Listed by: RE/MAX Masters Realty |
|||
|
# 1903 233 ROBSON ST |
||
| Great city, mountain & ocean view. Built by Concord Pacific. Prime location in Downtown. Walking distance to GM Place, BC Place, public library, Robson Street & skytrain station. Spacious two bedroom & den, large open living room with north east facing fabulous views incl mountains, harbour & False Creek. Features include laminate flooring throughout living room & gourmet kitchen with granite countertops & high end S/S appliances. Seller upgraded to $35,000. Great amenities including 24 hours concierge, gym, hot tub, steam room, huge theatre room, yoga room & lounge. Easy access with 3 elevators, 1 parking included.... | |||
| MLS® No | V992649 | Price: $665,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sunstar Realty Ltd. |
|||
|
# 3103 233 ROBSON ST |
||
| Wow! rarely available 31st floor suite offering superb water views and the North Shore mountains, very bright and open outlook and private 2 bedroom and den, 2 bathrooms and insuite storage makes this a complete package in convenient downtown location, close to most amenities and shopping. Very sweet and cozy home.... | |||
| MLS® No | V1005889 | Price: $748,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Angell Hasman & Assoc.Rlty.Ltd |
|||










