MLS® Listings for 689 Abbott
|
# 2603 689 ABBOTT ST |
||
| Investors Alert! Looking for a downtown condo on the edge of the financial district conveniently located near major transit routes? Then look no further than The Espana 1. At less than $580/square foot and under four years old, this unit of fers great investment return. Two bedroom units in the building generate a rental rate of approximately $2K. Beyond investment potential, don't miss out on breathtaking southeast-views of False Creek from this spacious, highly coveted unit. The bright, open kitchen features stainless steel appliances, granite countertops and quality cabinets. The master bedroom is spacious, bright with an ensuite featuring a soaker tub and standing shower. Amenities include indoor swimming pool, sauna, hot-tub.... | |||
| MLS® No | V923429 | Price: $559,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 966 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# 1708 689 ABBOTT ST |
||
| Espana! Excellent open layout from this beautiful corner unit with amazing city and water views. Spacious southwest-facing 2-bedroom & den plus solarium. Gourmet kitchen, granite counters, maple cabinets, top-of-the-line stainless steel appliances and built-in wine cooler. Great amenities featuring indoor pool, gym, clubhouse, bike room and much more. Conveniently located near transit & shopping. Price below the city assessment! open house Sunday 2 to 4 pm... | |||
| MLS® No | V945508 | Price: $569,988 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Royal Pacific Rlty. (Kingsway) |
|||
|
# 1105 689 ABBOTT ST |
||
| Down town Special, Smartly priced to sell. Granite tops, quality appiances, and cabinet. View for the city and water. Walking distance to False Creek, Costco, Sky train and down town area. One of the most convenient location in downtown Vancouver. Quality amenities include swimming pool, sauna, hot tub, and fitness centre. A must see.... | |||
| MLS® No | V931252 | Price: $579,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Park Georgia Realty Ltd.(Coq) |
|||
|
# 3007 689 ABBOTT ST |
||
| Extremely functional 2 bed & 2 bath corner suite spread over 1027 SF with breathtaking views of the city, water & mountains. S/S appliances, granite countertops & high end finishings throughout. WOW! Amenities include one of the largest gyms & pools, party room, theatre & library. Great location! Steps away from sky train, GM Place, BC Place, Tinseltown, T&T Market & Costco. Minutes from spectacular seawall!... | |||
| MLS® No | V947556 | Price: $609,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 2601 689 ABBOTT ST |
||
| Rare NW facing unit with incredible panoramic views of ocean, north-shore mountains and downtown Vancouver. Amazing layout with lots of upgrades such as all stainless steel kitchen appliances incl wine cooler, granite countertops, high quality laminate flooring in all the rooms and high quality bathroom fixtures along with spacious open design.The maintenance fee incl. heat (radiant hot water) and building has full amenities such as a huge indoor pool, hot tub, sauna, courtyard garden, gym,and conference room.This unit is within easy walking distance to Stadium Skytrain, Rogers Arena,Costco,T&T Market and Gastown. All sizes and ages are approx only. The Buyer should not rely upon listing information without verifying the info.... | |||
| MLS® No | V948409 | Price: $623,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 954 Sq.Ft. | ||
Listed by: Amex - Fraseridge Realty |
|||
|
# 2801 689 ABBOTT ST |
||
| Open House Sat Apr 21st, 2-4pm. View, View, View! Million dollar unobstructed fantastic views! View of North Shore mountain & water. Rarely found NW quiet unit in the building. Unique layout with 2 bedrooms, 2 bathrooms, solarium, & a Den ! Contemporary finishings, stainless steel appliances, quality cabinet, granite countertops, built-in wine cooler. Good sized swimming pool, sauna, fitness center, library, lounge and more. Convenient location, steps away from skytrain, T&T market, and Costco. Come and see the view & the unit yourself. Open house Sat Apr 21st, 2-4pm.... | |||
| MLS® No | V943323 | Price: $628,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 954 Sq.Ft. | ||
Listed by: Sunstar Realty Ltd. |
|||
|
# PH3702 689 ABBOTT ST |
||
| Very top quality bldg in downtown. A rare find 1,900 sq ft. large 2 storey Penthouse with more than 800 sq ft roof deck. Beautiful view surrounds you & Burrard Inlet & False Creek, Mountains. Open kitchen with natural light, granite countertops, S/S appls, wine cooler. Enjoy the many amenities available. Swimming pool & whirlpool, fitness centre, steam room, Library with central music system. Walking distance to Skytrain Station, Buses, BC Place, T&T Market, Costco, shops, Theatres, enjoy the Urban life. This is a must see.... | |||
| MLS® No | V860181 | Price: $2,880,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 3 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Magsen Realty Inc. |
|||








