MLS® Listings for 833 Seymour
|
# 804 833 SEYMOUR ST |
||
| Located in the youthful soul of Vancouver at Robson and Seymour, walking distance to everything: Canada Line, Granville Street night life, fine dining, shopping, galleries, Orpheum Theatre and new music school on site. Luxury finishing thro ughout, roller blinds, soft closing kitchen cabinets, gas range top, granite countertops, Berber carpet, gorgeous marble tiles in kitchen & bathroom, stainless steel appliances. 4 high speed elevators, huge clubhouse, conference/party room (same floor), twin meeting room plus kitchenette, TV lounge, pool table and reading room, big fitness centre, concierge service (7 days, 8AM-4PM). No HST (already paid). 9' ceiling for your comfort. Much More!!!... | |||
| MLS® No | V939110 | Price: $379,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 584 Sq.Ft. | ||
Listed by: Coldwell Banker Legend Real |
|||
|
# 1002 833 SEYMOUR ST |
||
| "Capital" - beautiful north facing one bdrm & den unit in this signature building in the heart of Downtown, one year old, featuring stainless steel appliances, granite countertop, fitness centre & concierge. Close to skytrain, library, trendy shops & restaurants. This unit is in pristine condition. A must show!... | |||
| MLS® No | V946536 | Price: $388,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 577 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# 1108 833 SEYMOUR ST |
||
| Capital residences. Located at Robson + Seymour. 1 bedroom + den with balcony. Close to shopping + transit. Building features excellent amenities such as concierge, lounge, fitness center, meeting room, 4 hi-speed elevators + bike storage room. Must see! Call to view.... | |||
| MLS® No | V936049 | Price: $389,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 585 Sq.Ft. | ||
Listed by: Regent Park Realty Inc. |
|||
|
# 1307 833 SEYMOUR ST |
||
| Luxurious 1 bedroom & den in the CAPITOL RESIDENCES. Prime location at Robson & Seymor offers the best of Downtown living, dining, entertainmetn, all the shopping & public transport. Great layout featuring a gourmet kitchen, qualtiy s/s app liances, granite counterops. Excellent building amenities, fitness centrem loung, bike storage & meeting room. Fantastic for investors & first time buyers.... | |||
| MLS® No | V943004 | Price: $398,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 0 | ||
| Total Living Area | 598 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 2602 833 SEYMOUR ST |
||
| Spacious and bright, one bedroom + den unit. Functional layout with north facing balcony. VIEW of water, mountain and downtown Vancouver. Nice and cool in summer; great layout, walk-through closet, note: no parking with this unit; Semi-ensuite bathroom. Gourmet Kitchen with quality S/S appliances, granite counter tops. Centrally located in the heart of Downtown, entertainment, dining, shopping on Robson and public transport, skytrain at your door steps. Pets and rentals OK. Similar unit rented for $1,750.00 Great REC Facilities, concierge, bike storage, meeting room, lounge. High end finishing. Great for first time buyer or Investors. Call now to view. thanks... | |||
| MLS® No | V946528 | Price: $398,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 577 Sq.Ft. | ||
Listed by: Macdonald Realty Westmar |
|||
|
# 1901 833 SEYMOUR ST |
||
| Excellent location, layout & VIEW! Enjoy comfy living in this luxury/stylish 1 bdrm & flex/den room & open balcony. The Capital Residences is situated steps to everything in the heart of Downtown core. Quality thru out, marble flooring, roller shades, double entrance to bathroom, chef's kitchen, profile stainless steel appliance package with high end furnishings. Fitness center, media room & 4 high speed elevators. Currently leased for $1,650/monthly plus utilities until September. GST paid. Serious inquiries only.... | |||
| MLS® No | V939131 | Price: $428,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 626 Sq.Ft. | ||
Listed by: SRS Westside Realty |
|||
|
# 2007 833 SEYMOUR ST |
||
| Enjoy your spectacular views from this south-facing unit. Perfectly laid out 1 bdrm + flex/storage with parking in the exclusive Capitol Residences located at Robson & Seymour. Exquisite interiors by Vancouver's acclaimed BYU Design feature s distinctive work, roller shades. Chef's kitchen features S/S appliance package, gas cooktop & sleek flat-panel slab cabinets with aluminum framed glass upper doors. 1st class location close to the entertainment/financial district, transit/Skytrain, Robson Street. Complex features concierge, fitness centre, lounge, meeting rooms & 4 high speed elevators.... | |||
| MLS® No | V943738 | Price: $449,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 587 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# 2101 833 SEYMOUR ST |
||
| One Bedroom and den north facing luxurious condo with lovely water and mountain view in the Capitol. Also includes one parking stall. This suite offers top quality finishings with granite counters, marble tile floors and the building has great amenities, concierge. fitness centre, bike storage, lounge and meeting room. Buy here and you Buy a new lifestyle. This location is second to none, close to all transit and have peace of mind with a 2-5-10 year warranty.... | |||
| MLS® No | V945332 | Price: $479,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 667 Sq.Ft. | ||
Listed by: Macdonald Realty Westmar |
|||
|
# 1206 833 SEYMOUR ST |
||
| Spectacular City views from this corner SE facing, perfectly laid out 1 bedroom + den flex/storage with parking home in the exclusive Capitol Residences located at Robson and Seymour. Exquisite interiors by Vancouver's acclaimed BYU designs features distinctive millwork, laminate marble flooring, roller shade and a double entrance to the bathroom. Chef's kitchen features S/S appl package, gas cooktop and sleek flat panel slab cabinets with aluminium framed glass upper doors. First class location close to the entertainment/financial district, transit/skytrain and Robson Street. Minutes to shops, restaurants and Yaletown. Complex features concierge service, fitness centre, lounge, meeting room and high speed elevators.... | |||
| MLS® No | V936744 | Price: $479,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 733 Sq.Ft. | ||
Listed by: Royal Pacific Rlty. (Kingsway) |
|||
|
# 713 833 SEYMOUR ST |
||
| Want to live where the action is? Come check me out at the Capitol. There's never a dull moment around here, and I come equipped to enjoy it all. I'm a 1 bed + den with loads of sweet features - granite countertops, stainless steel appliances, a gas cooktop, 9' ceilings and a balcony where you can sit and take it all in. My building is ready to join in the fun too, with a huge fitness facility, TV lounge, pool tables, conference rooms and 4 high-speed elevators. Located in the heart of downtown, I'm only minutes away from all the shopping, eating and culture the city has to offer, with transit access pratically at my doorstep. Being rental friendly, I welcome new owners of all kinds!... | |||
| MLS® No | V947173 | Price: $485,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 799 Sq.Ft. | ||
Listed by: Blu Living |
|||
|
# 1606 833 SEYMOUR ST |
||
| CAPITOL RESIDENCE. Excellent downtown location. 1 bedroom plus den plus office. Spacious layout with gas range cooktop, stainless steel appliances, granite countertop. Steps to shopping, Rogers Arena, skytrain station, library... HST paid. Move in now.... | |||
| MLS® No | V943331 | Price: $489,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 729 Sq.Ft. | ||
Listed by: Amex - Sunrich Realty |
|||
|
# 1505 833 SEYMOUR ST |
||
| Welcome to the exclusive Capitol Residences. Perfect location for shopping, school and living. Very Clean, Secure and Nice building in Vancouver Downtown!!! ... | |||
| MLS® No | V939987 | Price: $489,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 714 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 1711 833 SEYMOUR ST |
||
| Sophistication and style meet here at the cultural heart of Vancouver! Between the fashionable Robson, the hip Yaletown and the vibrant Entertainment district, this prestigious address has it ALL! Corner unit, with parking, soaring over- -height ceilings, GE stainless steel appliances, polished marble floors and tub surround. The Capitol lifestyle is urban and enviable, just moments from every luxury convenience and pleasure; concierge, expansive landscaped terrace, fully equipped fitness center, lounge, meeting room and eco-car sharing. Call for your private viewing.... | |||
| MLS® No | V943092 | Price: $498,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 658 Sq.Ft. | ||
Listed by: Royal LePage Westside |
|||
|
# 2312 833 SEYMOUR ST |
||
| Spacious 1 bedroom/ den and enclosed balcony/solarium at Capitol Residence by Wall Financial Corporation. Very functional lay out and floor plan 630 sq ft with a modern kitchen, stainless steel appliances, granite counter tops, marble tile in kitchen & bathroom. Great size bedroom. Must see the views from this corner unit...Location, location, location. Enjoy Downtown dining, entertainment & all the shopping on Robson st. Walking distance to skytrain & public transport. Building features excellent amenities such as concierge, fitness centre, lounge, meeting rooms, 4 high speed elevators, bike storage. Must see! Open House Sun May6th 2-4PM.... | |||
| MLS® No | V934990 | Price: $499,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 621 Sq.Ft. | ||
Listed by: Coldwell Banker City Centre |
|||
|
# 2802 833 SEYMOUR ST |
||
| A very beautiful 1 bedroom and den facing north apartment unit in the exclusive Capitol Residences locates Robson & Seymour. Enjoy spectacular North Shore mountains, ocean view, open city view and Hotel Vancouver. Kitchen with quality granite countertop, GE stainless steel appliances package. Complex features concierge, lounge, fitness center, meeting room and 4 high speed elevators. Close to entertainment, financial district, transit skytrain, Robson Street and minutes to trendy shops. Easy to show. No parking.Open House May 20th/Sun/2-4pm... | |||
| MLS® No | V922940 | Price: $499,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 588 Sq.Ft. | ||
Listed by: Sutton Group - Seafair Realty |
|||
|
# 3012 833 SEYMOUR ST |
||
| Gorgeous view unit of the Capitol Residences. Functional layout with open kitchen featuring with stainless appliances, granite countertops & quality cabinets. Very convenient location to Robson shopping, restaurants & financial district. The very central location offers the best of downtown living. Public transportation at your doorstep. Fantastic for investors & first time buyers!!... | |||
| MLS® No | V935215 | Price: $519,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 630 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# 2805 833 SEYMOUR ST |
||
| Luxurious 1 bdrm in the new Capitol Residences with sweeping views of city, mountains & water. Great location at Robson & Seymour. Close to all amenities, restaurants & shopping. Very functional layout with good size balcony features a gas range, cooktop, granite countertop & S/S appliances. Luxury living at its finest with concierge, fitness centre, meeting room & lounge. HST is included in price.... | |||
| MLS® No | V934328 | Price: $521,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 714 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 3005 833 SEYMOUR ST |
||
| 1BR + Den set in the vibrant Entertainment District of Vancouver. This luxurious upper level apartment features south city views. Close to shopping and restaurants. Open layout--complete with storage, walk-through closet, and balcony on which to BBQ.... | |||
| MLS® No | V935977 | Price: $529,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 714 Sq.Ft. | ||
Listed by: RE/MAX Real Estate Services |
|||
|
# 2009 833 SEYMOUR ST |
||
| CAPITOL RESIDENCES located in the heart of VANCOUVER'S downtown core. 20th floor - southwest exposure with city and mountain views. Luxurious 2 bdrm, den, 2 full baths & flex space. Interiors designed by renowned BYU Design firm. Features include marble tile, granite counters, GE Professional ss appliances, front loading washer/dryer plus much more. Building amenities include concierge, landscaped terrace, fitness centre, TV lounge, pool table + 4 high speed elevators. Luxury condo living at its finest. Steps from fashionable Robson & Granville, Canada Line Station & Yaletown Districts - the ultimate city location.... | |||
| MLS® No | V939313 | Price: $668,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 980 Sq.Ft. | ||
Listed by: RE/MAX Colonial Pacific Realty |
|||
|
# 2309 833 SEYMOUR ST |
||
| Welcome to CAPITAL RESIDENCES located in the true HEART of Downtown. Spacious floor plan with 2 bed/2 bath, den & insuite storage/SWN views of the skyline mountains & English Bay..Just over 1 yr old full builders warranty is in place. Within walking distance to all that the D/T core has to offer. Make your move today to enjoy vibrant D/T city living!... | |||
| MLS® No | V949254 | Price: $709,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 980 Sq.Ft. | ||
Listed by: Macdonald Realty Ltd. |
|||
|
# 2803 833 SEYMOUR ST |
||
| TAKE IN THE WATER - MOUNTAIN & CITY VIEWS from this 978 sf, NE facing 2 bedroom 2 bath + flex/storage home with balcony in the Capitol Residences. The home features a contemporary open layout with spacious living & dining areas. Loads of natural sunlight fill this home making it very beautiful & bright. Exquisite interiors by Vancouver's BYU Design features distinctive millwork, stone countertops, luxurious marble flooring, roller shades, Chef's kitchen, gas cooktop & sleek flat-panel slab cabinets. Perfect location; close to the entertainment/financial district, Canada Line, Robson Street, minutes to trendy shops & restaurants in Yaletown. Complex features concierge, fitness centre, lounge, meeting room & 4 high speed elevators... | |||
| MLS® No | V938343 | Price: $765,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 978 Sq.Ft. | ||
Listed by: Multiple Realty Ltd. |
|||
|
# 3501 833 SEYMOUR ST |
||
| VIEW SUITE. NO HST. 2 Bedrooms, 2 Bathrooms, 2 Dens and lots of storage. Excellent square floor plan, easy for placing furniture and displaying artwork. Live in the "heart" of downtown. Steps to the entertainment district, sky train, OrpheumTheatre, the Yaletown district and all the fabulous world class restaurants. Air conditioned suite with N.E. and N. W. WATER, CITY AND MOUNTAIN VIEWS. You'll love the luxury of the high end kitchen appliances, roller blinds, frontloading washer/dryer and much more. Building amenities include: fitness centre, meeting rooms, TV lounge, pool table, landscaped terrace, concierge, bike room and 4 high speed elevators. Park your car in the "extra wide" parking space. Vacant. Easy to show.... | |||
| MLS® No | V948164 | Price: $798,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: RE/MAX Select Properties |
|||
|
# 3608 833 SEYMOUR ST |
||
| The "Capitol Collection" exclusive homes in the upper flr. Luxurious 2 bdrm + 2 den, views of city, mountains and water. Great location at Robson & Seymour. Home feature A/C, HRV, over height ceilings, granite counters, marble flrs, S/S GE Monogram and Profile appliance pkg, concierge service, meeting rooms, fitness ctr & 4 high speed elevators.... | |||
| MLS® No | V932752 | Price: $799,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 959 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 3109 833 SEYMOUR ST |
||
| 2 bedroom, 2 bath and 2 solariums in this well laid out floor plan. Capitol Residences by the Wall Financial Group - Stunning 1 year old high rise just outside of Yaletown. Very central location: Yaletown restaurants, Robson St shopping, Pacific Centre, BC Place, Library, Seawall. This is your opportunity to live in a new building with no HST! Parking #198 on P7.... | |||
| MLS® No | V935703 | Price: $799,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 959 Sq.Ft. | ||
Listed by: Royal LePage Northshore |
|||
|
# 3401 833 SEYMOUR ST |
||
| Brand new & never lived in with NO HST. The "Capitol Collection" luxurious Air-Conditioned 2 bedroom, 2 full bathroom, a den & a solarium suite on 34th floor of Capitol Building with breathtaking water views of Coal Harbour, North Shore mountains & city views located at Seymour & Robson: at the heart of Downtown steps from Fashionable Boutiques. Gourmet Restaurants, grocery shopping, Granville District, Canada Line Station, Orpheum Theater, Yaletown & more. Top notch finishings include marble tiles, granite counter tops, GE professional stainless steel appliances, floor to celling windows, roller shades & much more to name. Amenities include concierge, landscaped terrace, fitness center, TV lounge & 4 elevators.... | |||
| MLS® No | V929742 | Price: $939,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 3208 833 SEYMOUR ST |
||
| Welcome to the EXCLUSIVE Captiol Collection - the most luxurious residences at the Capitol w/ UPGRADED features not seen on the lower floors. This NW facing 2BDRM+Den+Office home offers sweeping views of the city & water & MTNS high above t he city skyline. Luxurious features incl. AirConditioning, 9' ceilings,top of the line S/S GE Monogram collection & stunning Franke Kindred & American Standard kitchen & bathroom finishings w/ a walk through closet in Mbdrm. Close to the entertainment/financial district,transit.skytrain stations, famous Robson Street, trendy shops & restaurants. Complex features concierge, fitness centre, lounge, meeting rooms & 4 high speed elevators.... | |||
| MLS® No | V943274 | Price: $999,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (w.blvd) |
|||
|
# 3701 833 SEYMOUR ST |
||
| STUNNING Sub Penthouse w/ AWESOME VIEWS of North Shore & Bby mtns, City, etc. Open plan 2 [separated] Bdrms & 2 baths, H/W floors, marble tiling, S/S appliances in terrific kitchen, fantastic terrace [37 x 25] including gas for avant garde firepit & BBQ, all in the heart of the theatre & financial district @ Seymour & Robson, near all the action-restaurants, chic shops, stadium, hockey arena, etc.... | |||
| MLS® No | V930962 | Price: $1,290,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Prudential United Realty |
|||
|
# 3106 833 SEYMOUR ST |
||
| Located in the center core of Downtown Vancouver, walk to work/schools, enjoy wonderful city life day and night. One of the only three special units in this building, this brand new 2 level loft offers amazing view of English Bay, city and mountain. Great floor plan - Kitchen/living/dining room on main floor and 2 big bedrooms above, no waste space at all. Stainless steel appliances & gas stove. Air conditioning and 24 hr concierge. No HST. Great value, please call for private showing !... | |||
| MLS® No | V910932 | Price: $1,290,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 3 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 3605 833 SEYMOUR ST |
||
| Residences at the Capitol with custom upgraded features. Fully air-conditioned 3 bedrooms + den (3rd bedroom converted from solarium) with spectacular view of water and city from living/dining rooms and all bedrooms. Exquisite details inclu de unique deluxe built-ins, designer lighting, high ceiling, gourmet kitchen with high-end appliances and granite countertops, engineered hardwood floor throughout & balcony. Amenities include concierge, fitness centre, theater, meeting rooms, terrace, etc. Perfect location within walking distance to financial district, best restaurants, cultural centers and shopping. MUST SEE TO APPRECIATE.... | |||
| MLS® No | V946385 | Price: $1,388,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: RE/MAX Margaret Leung Realty |
|||
|
# 4005 833 SEYMOUR ST |
||
| Welcome to the SUBPENTHOUSE at the EXCLUSIVE Capitol Collection - the most luxurious residences at the Capitol with UPGRADED features not seen on the lower floors. This NW facing 2 BDRMS + Den + Office home offers STUNNING VIEWS of the city skyline. Luxurious features incl air conditioning, over-height ceilings, top of the line S/S GE Monogram Collection & stunning Franke Kindred & American Standard kitchen & bathroom finishings with a walk through closet in Master bedroom. 1st class location close to the entertainment/financial district, transit, Robson Street, trendy shops & restaurants. Complex features concierge, fitness centre, lounge, meeting rooms & 4 high speed elevators. 2 parking stall included!... | |||
| MLS® No | V929202 | Price: $1,399,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# PH2 833 SEYMOUR ST |
||
| EXCLUSIVE AVANT GRADE Penthouse; SPECTACULAR, FABULOUS, AWESOME, the superlatives fail to capture this Creme de la Creme of units in the sought after theatre district. Beautifully appointed 3 bdrms + den on 2 levels featuring jaw dropping VIEWS of WATER & CITY, plus sun drenched private terrace large enough to entertain your 100 closest friends[& balcony] with built-in BBQ, fireplace, etc. Exquisitely decorated, fully air-conditioned, gourmet kitchen, 3.5 baths, over height ceiling, wood floors, 2 prkg,etc. BONUS: it comes fully furnished-the only thing missing is YOU! Just bring your yourself & enjoy!... | |||
| MLS® No | V929247 | Price: $2,459,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 4 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Prudential United Realty |
|||
|
# PH5 833 SEYMOUR ST |
||
| Elegant 3 level Penthouse in the exclusive Capitol Residences located at Robson & Seymour.Enjoy spectacular city and water views from every room. Perfectly open laid out 3 bedroom (possible 4th) and 5 bathroom with 2 parking. Exquisite Interiors by Vancouver's acclaimed BYU Design features distinctive millwork, hardwood flooring, over height ceilings with lots of floor to ceiling windows. Balconies in every room as well as your own private roof top patio and lounge. Chef's kitchen features S/S GE Profile appliance package, gas cooktop & sleek flat-panel slab cabinets with aluminum framed glass upper doors. This suite features A/C, insuit elevator. Open House Sun May 6th 2-4PM.... | |||
| MLS® No | V924716 | Price: $2,888,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 5 | ||
| Total Living Area | 2 Sq.Ft. | ||
Listed by: Coldwell Banker City Centre |
|||

































