MLS® Listings for 888 Homer
|
# 2208 888 HOMER ST |
||
| NO HST! BRAND NEW! The BEASLEY by Amacon is at one of Vancouver's most vibrant, premium and centrally located neighborhoods with a gorgeous city view from the 22nd level. Top notch amenities including a fully equipped gym, party room with pool table, kitchen, dining room, concierge & 3 elevators available on the ground floor & the first 2000 sq ft dog garden terrace available on the 8/F. Urban contemporary designed south-west facing & cozy bedroom carpet. 1 parking & storage included. Rentals & pet allowed! Direct access to Yaletown, Robson St, theatres, library, park & more.... | |||
| MLS® No | V923100 | Price: $432,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 553 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 1406 888 HOMER ST |
||
| The Beasley! Brand new chic one bedroom in the heart of Yaletown. Designer finishes with upgraded wood floors in all the rooms. This particular unit was the first one to sellout before all the other units. Corner suite with great views of the Library and falsecreek. Peak a boo water view. The building has a concierge, gym, pool table and lounge. First building to have a dog park on the 8th floor for all the dog lovers. The unit has stainless steel appliances , granite, heated bathroom floor tiles, in suite laundry and California closets. Come a look. You won't be disappointed. Open House Sat May 19 2-4 PM.... | |||
| MLS® No | V950980 | Price: $499,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 678 Sq.Ft. | ||
Listed by: Homeland Realty |
|||
|
# 3001 888 HOMER ST |
||
| This 30th floor 2 bedroom, 2 full bathrooms home has great unobstructed South/West views. The home space is tucked just under 900 sq feet & flows with an open plan giving you a vision of every room. Stainless Steel appliances, hardwood floo rs, stone counter tops and much more. The building includes a gym, lounge/tv room, and common side rooftop deck for dogs. Comes with 1 parking and 1 large storage. Built by award winning developer -Amacon - be part of the Yaletown community. Tenanted at 2350/month... | |||
| MLS® No | V948492 | Price: $699,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 888 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 3401 888 HOMER ST |
||
| The very top! This PENTHOUSE unit offers spectacular views with a fantastic YALETOWN location. You will find top quality finishings, stainless steel appliances, H/W floor and stone countertops, extra high ceilings, concierge service, and 2 exclusive private/enclosed parking stalls. A penthouse suite, with this prime location, at this price is a rarity. This will not last long! A pleasure to show. Call LS today!... | |||
| MLS® No | V921119 | Price: $896,700 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 854 Sq.Ft. | ||
Listed by: Royal LePage - Wolstencroft |
|||
|
# 3101 888 HOMER ST |
||
| Enjoy super southern views from all rooms and the large deck in this new sub penthouse. Features include H/W floors in the principal rooms, open floor plan and a bonus of 2 car enclosed, secure parking in the underground garage. Steps to Robson, BC Place and Rogers Arena. No HST (it has been paid).... | |||
| MLS® No | V935727 | Price: $899,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 853 Sq.Ft. | ||
Listed by: RE/MAX Select Properties |
|||
|
# 3303 888 HOMER ST |
||
| Beasley luxurious SUB PENTHOUSE in Yaletown 1334 SF on one floor. Corner unit with over 180 degree view from all rooms facing E,S & NE, water, Van. city skyline parial North Shore & mountain view. 2 bedrooms, 2 bathrooms, den with cable connection. Huge balcony of 20'x6'. Kitchen gas cooktop & granite countertop. Quality finishing, stainless steel appliances plus wine rack. Bonus of 2 secure parking w/separate doors. Great concierge, gym & doggie deck on 8th floor. Steps to Robson, BC Place, Rogers Arena, main library & many other downtown amenities.... | |||
| MLS® No | V944706 | Price: $1,200,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Amex - Sunrich Realty |
|||







