MLS® Listings for 980 Cooperage
|
# 1005 980 COOPERAGE WY |
||
| Tremendous corner suite at Cooper's Point. Large open floorplan with views of the park and False Creek. Patio for your summer BBQ's and a fitness gym within the building to stay in shape. Friendly Concierge service makes living here wonderful with the Seawall just steps from your building, shopping and great restaurants are all walking distance. This is Yaletown living at its finest.... | |||
| MLS® No | V944069 | Price: $509,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 729 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 1006 980 COOPERAGE WY |
||
| Amazing waterfront & city views in this beautiful SE facing 2 BDRM + DEN, 2 BATH Yaletown unit! 180 degree view of ocean view feom your living room. hardwood floor, stainless appliances, garnite counter top, Excellent location, close to all amenities, this place won't last very long! Spacious 1193 SF with an indoor pool, sauna & hot tub! bowling alley, world class facility. what are u waitting for? Open By Appointment... | |||
| MLS® No | V945734 | Price: $799,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 1607 980 COOPERAGE WY |
||
| Fantastic two bedroom + den at Coopers Pointe in Yaletown's waterfront community. Spaciously designed suite with spectacular SE views from every room - featuring gas cooktop, stainless steel appliances, granite & marble counters, hardwood floors. Full access to resort style amenities at Esprit City Club, concierge, exercise gym, indoor pool, bowling lane. Steps to seawall, shopping and dining.... | |||
| MLS® No | V945806 | Price: $849,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Macdonald Realty Ltd. |
|||
|
# 1707 980 COOPERAGE WY |
||
| If you enjoy the unobstructed water view, This is it. The sub pent home features more than 180 degree of water view that is not blocked at all. Door steps to seawall and False Creek. This bright well planned two bedroom plus den floor plan features functional, good-sized room all capturing the view and high-end finishing materials. Coopers Pointe is an intimate, mid-rise waterfront property with only 86 exclusive residences. The Esprit City Club offers resort-style amenities which are second to none plus a fleet of kayaks and two lanes of 10-pin bowling. Call for your private showing today. OPEN HOUSE March 24, 2012 2-4PM... | |||
| MLS® No | V928027 | Price: $849,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Coldwell Banker Vantage Realty |
|||
|
# 1507 980 COOPERAGE WY |
||
| Sipping your coffee, gazing south at blue water from your private patio; There is an unobstructed view. Steps away from Urban Fare, Yaletown, the Seawall, Rogers Arena and Costco. Esprit City Club offers (16,000 sq.ft.) of amenities including indoor pool, gym, bowling alley, movie theatre, party room and option of canoes to paddle to False Creek. Bright, sunny two bedroom, two bath and den, is complete with in-suite storage. As this unit is tenanted, 24hour notice is required for viewing.... | |||
| MLS® No | V933908 | Price: $879,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 0 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Dexter Associates RealtyVanHmr |
|||
|
# PH3 980 COOPERAGE WY |
||
| Live the dream.Totally unique, almost 2000 SQ' of waterfront luxury living at Cooper's Pointe. Situated along the Yaletown seawall, this 3 bedroom Penthouse suite offers stunning views of the city and of False Creek below. Apartments like this don't come onto the market very often. The open concept design coupled with an abundance of outside space makes this suite a pleasure to entertain in. You could be hosting dinner parties all summer on your private rooftop patio. (Parking #71 & 72. Storage: P2 Storage 1 Locker 4).... | |||
| MLS® No | V951018 | Price: $2,288,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 3 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Royal LePage Northshore |
|||







